CRESWICK WOOLLEN MILLS Knitwear Sizing |
| Bella | S | M | L | XL | ||
| BUST | 92 | 98 | 104 | 110 | ||
| WAIST | 86 | 92 | 98 | 104 | ||
| HIP | 94 | 100 | 106 | 112 | ||
| Fields | S | M | L | XL | ||
| BUST | 92 | 98 | 104 | 110 | ||
| WAIST | 86 | 92 | 98 | 104 | ||
| HIP | 94 | 100 | 106 | 112 | ||
| Bridge & Lord | S | M | L | XL | ||
| BUST | 92 | 98 | 104 | 110 | ||
| WAIST | 86 | 92 | 98 | 104 | ||
| HIP | 94 | 100 | 106 | 112 | ||
| Fields Woman | S | M | L | |||
| BUST | 118 | 126 | 134 | |||
| WAIST | 116 | 124 | 132 | |||
| HIP | 122 | 130 | 138 | |||
| Men’s Bridge & Lord and Fields Men | S | M | L | XL | 2XL | 3XL |
| CHEST | 103 | 108 | 113 | 118 | 123 | 128 |
| HEM | 80 | 85 | 90 | 95 | 100 | 105 |
| SLEEVE LENGTH FROM CBN | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 |
| Toorallie & Snowy River | ||||||
| WOMENS | XS | S | M | L | XL | XXL |
| BUST | 78 | 83 | 88 | 93 | 98 | 103 |
| WAIST | 73 | 78 | 83 | 88 | 93 | 98 |
| HIP | 80 | 85 | 90 | 95 | 100 | 105 |
| MENS | S | M | L | XL | XXL | XXXL |
| CHEST | 104 | 109 | 114 | 119 | 124 | 129 |
| * Sizes are in centimetres. |